<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside Inside CAD</title>
	<atom:link href="http://www.outsideinsidecad.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsideinsidecad.co.uk</link>
	<description>All things VECTORWORKS in the North</description>
	<lastBuildDate>Tue, 15 May 2012 10:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vectorworks Cloud in UK</title>
		<link>http://www.outsideinsidecad.co.uk/vectorworks-cloud-in-uk/</link>
		<comments>http://www.outsideinsidecad.co.uk/vectorworks-cloud-in-uk/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:17:06 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[3D CAD Software]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=1321</guid>
		<description><![CDATA[Vectorworks Cloud has arrived in the UK! Vectorworks Service Select members in the UK can now take advantage of the new Vectorworks Cloud Services to access and share files and make design decisions from any location. Coupled with the new &#8230; <a href="http://www.outsideinsidecad.co.uk/vectorworks-cloud-in-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vectorworks Cloud has arrived in the UK!</p>
<p>Vectorworks Service Select members in the UK can now take advantage of the new <a href="http://www.vectorworks.net/cloudservices/">Vectorworks Cloud Services</a> to access and share files and make design decisions from any location. Coupled with the new mobile app, Vectorworks Nomad, this capability adds a very useful and new dimension to the Vectorworks workflow and product portfolio.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/GyH8_UTbtkY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Vectorworks Cloud Services provides greater convenience, collaboration, and freedom for users to access their designs from any location, at any time. It is available exclusively for members of the company’s software subscription program, <a title="Vectorworks Select Service" href="http://www.outsideinsidecad.co.uk/vss/">Vectorworks Service Select</a>, and is initially offered as a free service.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/vectorworks-cloud-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks Cloud Services</title>
		<link>http://www.outsideinsidecad.co.uk/vectorworks-cloud-services/</link>
		<comments>http://www.outsideinsidecad.co.uk/vectorworks-cloud-services/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:58:59 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=1307</guid>
		<description><![CDATA[Vectorworks have launched their mobile device cloud service in USA &#38; Canada and it will be arriving in Europe later in the year. &#160;]]></description>
			<content:encoded><![CDATA[<p>Vectorworks have launched their mobile device cloud service in USA &amp; Canada and it will be arriving in Europe later in the year.</p>
<p><iframe src="http://www.youtube.com/embed/GyH8_UTbtkY" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/vectorworks-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitement in the air&#8230;&#8230;&#8230;..</title>
		<link>http://www.outsideinsidecad.co.uk/something-exciting-is-in-the-air/</link>
		<comments>http://www.outsideinsidecad.co.uk/something-exciting-is-in-the-air/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:44:32 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=1258</guid>
		<description><![CDATA[&#8230;&#8230;&#8230;.the air-cloud must be coming to Vectorworks!]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/RYy4gpT9G5M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>&#8230;&#8230;&#8230;.the air-cloud must be coming to Vectorworks!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/something-exciting-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Vectorworks Roadshow 2011</title>
		<link>http://www.outsideinsidecad.co.uk/manchester-vectorworks-roadshow-2011/</link>
		<comments>http://www.outsideinsidecad.co.uk/manchester-vectorworks-roadshow-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:07:27 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[3D CAD Software]]></category>
		<category><![CDATA[AR-works]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=1238</guid>
		<description><![CDATA[The 3rd Manchester Vectorworks Roadshow was held at the Novotel Manchester on 9 October. &#160; &#160; &#160; &#160; &#160; &#160; The well attended Vectorworks seminar was based on 2 themes &#8211; PRESENTATION by Bat Whardell of Outside Inside Cad &#38; &#8230; <a href="http://www.outsideinsidecad.co.uk/manchester-vectorworks-roadshow-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 3rd Manchester Vectorworks Roadshow was held at the Novotel Manchester on 9 October.</p>
<p><a href="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/11/VWManchester-2011_1A.jpg"><img class="alignleft size-medium wp-image-1239" title="VWManchester 2011_1A" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/11/VWManchester-2011_1A-300x225.jpg" alt="Manchester Vectorworks Roadshow 2011" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The well attended Vectorworks seminar was based on 2 themes &#8211; PRESENTATION by Bat Whardell of Outside Inside Cad &amp; Sy Whitehall of UR-AR which premiered in the North the new dynamic augmented reality programme AR-works.and ACCELERATION by Martyn Horne of Computers Unlimited showing the speed improvements in workflow in Vectorworks Architect, Landmark, Spotlight &amp; Designer 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/manchester-vectorworks-roadshow-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks AR-works Webinar</title>
		<link>http://www.outsideinsidecad.co.uk/vectorworks-ar-works-webinar/</link>
		<comments>http://www.outsideinsidecad.co.uk/vectorworks-ar-works-webinar/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:42:25 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[3D CAD Software]]></category>
		<category><![CDATA[AR-works]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=1234</guid>
		<description><![CDATA[You are invited to an hour&#8217;s webinar show of the new AR-works &#8216;augmented reality&#8217; Plugin with Vectorworks which will be hosted by Sy Whitehall of AR-works and Rubina Siddiqui of Nemetschek Vectorworks. They will be giving a full demonstration of &#8230; <a href="http://www.outsideinsidecad.co.uk/vectorworks-ar-works-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You are invited to an hour&#8217;s webinar show of the new <strong>AR-works</strong> &#8216;augmented reality&#8217; Plugin with Vectorworks which will be hosted by Sy Whitehall of AR-works and Rubina Siddiqui of Nemetschek <strong>Vectorworks</strong>. They will be giving a full demonstration of the software and its easy integration into the Vectorworks workflow whatever your design discipline be it architecture, interior, landscape or theatre design. For those who want to show that they are up to in using the latest in technological innovation&#8230;&#8230;<strong>it is a must.</strong></p>
<p><a href="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/10/Webinar_Invite-.jpg"><img class="alignleft size-medium wp-image-1235" title="Webinar_Invite" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/10/Webinar_Invite--246x300.jpg" alt="Vectorworks AR-works webinar invite" width="246" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/vectorworks-ar-works-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks Roadshows in UK</title>
		<link>http://www.outsideinsidecad.co.uk/vectorworks-roadshows-in-uk/</link>
		<comments>http://www.outsideinsidecad.co.uk/vectorworks-roadshows-in-uk/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:10:27 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[3D CAD Software]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=971</guid>
		<description><![CDATA[&#160; &#160; &#160; Vectorworks UK has been rolling out their Roadshows throughout the UK this last week in London, Newbury and Bristol. The engineers from Nemetchek Vectorworks America  have been with them demonstrating the features of Vectorworks 2012 their new &#8230; <a href="http://www.outsideinsidecad.co.uk/vectorworks-roadshows-in-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/10/VW2012_Logo_Colour_13.jpg"><img class="alignleft size-full wp-image-1038" title="VW2012_Logo_Colour_1" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/10/VW2012_Logo_Colour_13.jpg" alt="vectorworks 2012, logo" width="171" height="108" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Vectorworks UK has been rolling out their Roadshows throughout the UK this last week in London, Newbury and Bristol. The engineers from Nemetchek Vectorworks America  have been with them demonstrating the features of <strong>Vectorworks 2012</strong> their new release under the heading <strong>‘accelerate your designs’</strong> – the developments of the programme over the last year have been aimed at speeding up and simplifying design processes in 2D drafting, 3D modelling, BIM architecture and presentation rendering in Renderworks.</p>
<p>For architects working in BIM the new &#8216;storeys&#8217; feature will definitely impress as it allows designers to set up a complete building with vertical dimensions which are all auto adjustable &#8211; adjust the height of one floor or storey and the whole building will adjust height.</p>
<p>Whatever design discipline you are in, be it architecture, landscape design or theatre Vectorworks 2012 offers many features that will definitely accelerate your design procedures as well as making the programme even easier and more enjoyable to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/vectorworks-roadshows-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR-works augmented reality</title>
		<link>http://www.outsideinsidecad.co.uk/ar-works-augmented-reality/</link>
		<comments>http://www.outsideinsidecad.co.uk/ar-works-augmented-reality/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:49:59 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[3D CAD Software]]></category>
		<category><![CDATA[AR-works]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=861</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; AR-works is the bridge between the real and virtual worlds. If you are looking for an exciting and dynamic way to present your project &#8211; AR-works augmented reality plugin is the way to do &#8230; <a href="http://www.outsideinsidecad.co.uk/ar-works-augmented-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-78" title="ARWORKSslide1" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/09/ARWORKSslide1-300x209.png" alt="Ar-works, augmented reality" width="300" height="209" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>AR-works</strong> is the bridge between the real and virtual worlds. If you are looking for an exciting and dynamic way to present your project &#8211; AR-works augmented reality plugin is the way to do it. It is also not expensive for the impact it will have on your client.Take a look at this simple but revolutionary software &#8230;&#8230;.and be impressed.</p>
<p>AR-works is available to buy NOW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/ar-works-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks 2012 Launched</title>
		<link>http://www.outsideinsidecad.co.uk/hello-world/</link>
		<comments>http://www.outsideinsidecad.co.uk/hello-world/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 06:16:50 +0000</pubDate>
		<dc:creator>cad_bat</dc:creator>
				<category><![CDATA[Vectorworks]]></category>

		<guid isPermaLink="false">http://www.outsideinsidecad.co.uk/?p=1</guid>
		<description><![CDATA[Nemetschek VECTORWORKS have just announced the release of Vectorworks 2012. Accelerate Your Design  VW have added over 100 new features and improvements to save you time and help to bring your visions to life. With the new technology in Vectorworks &#8230; <a href="http://www.outsideinsidecad.co.uk/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nemetschek VECTORWORKS have just announced the release of Vectorworks 2012.</p>
<p><img class="alignleft size-medium wp-image-1021" title="CEO" src="http://www.outsideinsidecad.co.uk/wp-content/uploads/2011/09/CEO-300x174.jpg" alt="Vectorworks 2012 launch" width="300" height="174" /></p>
<h1><strong>Accelerate Your Design  </strong></h1>
<p>VW have added over 100 new features and improvements to save you time and help to bring your visions to life. With the new technology in Vectorworks 2012 software, you can create whatever you dream up &#8211; with even greater efficiency and increased productivity. It&#8217;s flexible, intuitive and smart features continue to give Vectorworks applications the edge in 3D modelling, BIM, and integrated rendering, in addition to site and entertainment design. You get better collaboration, easy usability and seriously efficient features.</p>
<p>So accelerate <strong>your designs</strong> in 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideinsidecad.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

